ERDA News, Volume: 42, Issue No: 1, January-March 2025
Technical Paper Presented at National & International Conferences
A. Technical Papers Presented at National & International Conferences
Sr. No. | Title | Author(s) | Conference /Seminar/Journal | Organized by | Date of conference |
---|---|---|---|---|---|
1 | Optimal Location of Surge Arrester for Protection of 220kV Transmission Line Against Lightning Over Voltages Using EMTP-RV Software | Mr. Shaswat Dwivedi, Mr. Anil S. Khopkar, Mr. Hemang Tailor | Engineering & Tech. Journal e-ISSN: 2456-3358, Page No.- 3573-3577 DOI: 10.47191/etj/v10i01.14, I.F. – 8.227 © 2025, ETJ | NA | 01 January 2025 |
2 | Global Conference on Asset Integrity & Reliability Management | Dr. Vilas Gunjal, Dr. Nitin Shingne | Global Conference on Asset Integrity & Reliability Management | AIRM Institute | 9 – 10 January 2025 |
3 | Integrity Assessment of Steam Generation System | Mr. Robert Macwan , Mr. Anil Khopkar | Global Conference on Asset Integrity & Reliability Management | AIRM Institute | 9 – 10 January 2025 |
4 | Condition Assessment & Performance Monitoring of Solar PV Module | Mr. Robert Macwan , Mr. Anil Khopkar | Global Conference on Asset Integrity & Reliability Management | AIRM Institute | 9 – 10 January 2025 |
5 | Novel Approach for Condition Monitoring of Metal Oxide Surge Arresters Based on Frequency Variation Technique” | Mr. Anil Khopkar | International Journal on Electrical Engineering and informatics | NA | 4 December 2024 |
6 | Smart Grid Tied Solar Inverter Technology for Smart Grid | Mr. Asheesh Dhaneria, Mr. Hardik Khambhadiya, Dr. Satish Chetwani | GRIDCON 2025 | Powergrid and CIGRE India | 9 – 11 March 2025 |
7 | Online Condition monitoring technique for high voltage insulators using NL acoustic camera | Mr. Manas Ranjan Patra, Mr. Umesh Soni and Mr. Anil Khopkar | GRIDCON 2025 | Powergrid and CIGRE India | 9 – 11 March 2025 |
8 | Significance of DGA for evaluation of Multiple Chopped Impulse Test on Instrument Transformer | Ms. Manjusha S Nambiar, Dr. Nitin Shingne, Mr. Anil S Khopkar and Prof. C. N. Murthy | GRIDCON 2025 | Powergrid and CIGRE India | 9 – 11 March 2025 |
9 | Critical Factors Affecting Reliability of Composite Insulators | Dr. Nitin Shingne, Mr. Anil Khopkar, Dr. Satish Chetwani | GRIDCON 2025 | Powergrid and CIGRE India | 9 – 11 March 2025 |
10 | Role of Metal Oxide Surge Arrester for Power System Protection Against Lightning Overvoltage | Mr. Shaswat Dwivedi, Mr. Anil S. Khopkar, Mr. Hemang Tailor | International Journal of Emerging Trends in Engineering Research | NA | Volume 13. No.3, March 2025 |
11 | Online Condition Monitoring Technique for Metal Oxide Surge Arresters Based on Leakage Current Components | Mr. Anil S. Khopkar, Mr. Kartik S. Pandya | Engineering and Technology Journal | NA | Volume 10 Issue 03 March-2025 |
B. Technical Workshops
During this quarter, ERDA organized workshops of two day’s duration. These workshops consisted of presentations covering a wide range of topics, along with practical demonstrations and visits to laboratories. Participants from DISCOMs, TRANSCOs, Government Utilities, and private organizations attended the workshops. The details of the workshops conducted are as below.
i) Two day Workshop on “Safety & Performance Evaluation of Cables & Accessories” on 9th & 10th January 2025.

ii) A two-day training programme on distribution transformers was jointly organized by BIS and ERDA on 21st and 22nd March 2025 at the ERDA campus. As part of the event, Mr. Jitendra Tahilwani, Group HoS, delivered a detailed session on testing of distribution transformers as per IS 1180. Participants also visited ERDA’s state-of-the-art testing facilities to gain practical insights into transformer testing processes.

C. Expert Talks
i) ERDA experts contributed to a one-day conference on “Renewable Energy” held on January 18, 2025, at FGI, Vadodara, organized by the Society of Power Engineers. Mr. Asheesh Dhaneria (Head – New Product Technologies) presented on technologies for solar PV plants, while Ms. Shefali Talati (Head – Power Systems) spoke on power quality assessment as per CEA connectivity standards. Their well-received sessions provided practical insights and highlighted key challenges and opportunities in the renewable energy sector.

ii) Dr. Nitin Shingne, Head of Advanced Materials at ERDA, delivered a virtual lecture on “Improving Composite Insulator Resilience: New Test Methods and Case Studies” at a seminar organized by CBIP and CIGRE India on January 27, 2025. His session focused on innovative testing approaches and case studies, underscoring the importance of resilient insulators for long-term grid reliability in the face of climate change.

iii) ERDA delivered technical sessions at the Airports Authority of India HQ, New Delhi, on January 29, 2025. Mr. Robert Macwan presented on RLA/NDT & Energy Audit Services, while Mr. Vatsal Parmar spoke on Relay Coordination and Power System Studies.

D. Students’ Visit
At ERDA, our passion for knowledge-sharing knows no bounds. We constantly strive to disseminate knowledge in every way imaginable. As part of this, we arrange industrial visits for engineering students, enabling them to explore a world of practical knowledge. These visits offer a remarkable opportunity for students to embark on a captivating journey through diverse laboratories, where they can acquire invaluable hands-on experience.
During this quarter, we welcomed 15 students from The Maharaja Sayajirao University, Baroda.
